| Prime Mover | Kohler 18 HP petrol engine, electric
& recoil start ,or, Lister 18 HP Diesel Engine,
or, Lister 27 HP Diesel Engine. |
| Water Pump | 12v D.C. on board |
| Water Tank | 500 litres capacity |
| Hydraulic Reservoir | 70 litres |
| Hydraulic Outputs | 22 > 40 litres/min @ 140 bar (18HP
engine)
22 > 40 litres/min @ 200 bar (27 HP engine) |
| Drill feed control | Proportional hydraulic from control console |
| Tyres | 175 R |
| Suspension | Torsion bar (EEC Spec.) |
| Brakes | Overrun and gas assisted handbrake |
|
|
|
|
|
|
|
|
Drill capacity :- 300 mm std (600
max with spacers)
Optional extras :- De-mountable
magnetic base beacon